Novel Technologies
DOI: 10.15154/z563-zd24 (Release 5.1)
List of Instruments
General Information
An overview of the ABCD Study® can be found at abcdstudy.org and detailed descriptions of the assessment protocols are available at ABCD Protocols. This page describes the contents of various instruments available for download. To understand the context of this information, refer to the release note Start Page.
Detailed information about the instruments, the constructs they are intended to measure, and relevant citations for each measure are provided in the following:
Bagot, K. S., Matthews, S. A., Mason, M., Squeglia, L. M., Fowler, J., Gray, K., Herting, M., May, A., Colrain, I., Godino, J., Tapert, S., Brown, S., & Patrick, K. (2018). Current, future and potential use of mobile and wearable technologies and social media data in the ABCD study to increase understanding of contributors to child health. Developmental cognitive neuroscience, 32, 121–129. Find here
Bagot, K. S., Tomko, R. L., Marshall, A. T., Hermann, J., Cummins, K., Ksinan, A., Kakalis, M., Breslin, F., Lisdahl, K. M., Mason, M., Redhead, J. N., Squeglia, L. M., Thompson, W. K., Wade, T., Tapert, S. F., Fuemmeler, B. F., & Baker, F. C. (2022). Youth screen use in the ABCD® study. Developmental cognitive neuroscience, 57, 101150. Advance online publication. Find here
Updates and Notes
Determining In-person, remote, and Hybrid for Overall Visit Type
Refer to the release note Start Page.
Instrument Descriptions
Youth Instruments
Screen Time Questionnaire
Release 5.0 Data Table: nt_y_st
Measure Description: This measure includes customized questions about the overall amount of time that the youth spends using visual media on a typical weekday and weekend day. Media activities assessed include:
- Watching TV shows or movies
- Watching videos (such as YouTube)
- Playing video games (single- or multiplayer) on a computer, console, phone or other device
- Texting on a cell phone, tablet, or computer
- Visiting social media apps like Snapchat, Instagram, TikTok
- Video chat. Seven response options were: none, < 30 minutes, 30 minutes, 1 hour, 2 hours, 3 hours, and 4+ hours.
See Modifications since initial administration regarding substantial changes made to this measure starting at the 2-year follow-up.
ABCD Subdomain: Screen Use
Number of Variables: 198
Summary Score(s): Yes
Measurement Waves Administered: Annually since Baseline
Modifications since initial administration: From the 2-year follow-up on, response options were changed to an open format of number of hours and minutes spent on each screen usage activity. We also included the 6-item social media addiction and video game addiction questionnaires adapted from the Bergen Facebook Addiction Scale (Andreassen et al, 2012). Additionally, we added customized questions about timing of screen usage around bedtime, mobile phone ownership and usage, social media accounts, and online dating. A summary of changes is contained in the table below.
Youth Screen Usage Self-Report Questionnaire modifications made by year
Youth Questions | Baseline | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Watch “or stream” TV shows or movies? (such as Hulu, Netflix or Amazon, not including videos on YouTube) | Xa | Xa | X | X# | X# | |||
Watch or stream videos or live stream (such as YouTube, Twitch)? | Xb | Xb | X | |||||
Watch or stream movies, videos or TV shows? (such as Hulu, Netflix or Amazon, YouTube, Twitch)? | X* | X* | X* | |||||
Play video games on a computer, console, phone or other device (Xbox, Play Station, iPad)? | X | X | ||||||
Play single-player video games on a computer, console, phone or other digital/mobile technology (e.g. Xbox, Play Station, iPad, AppleTV)? | Xe | Xe | Xe | X* | X* | X* | ||
Play multiplayer video games on a computer, console, phone, or other digital/mobile technology (e.g. Xbox, Play Station, iPad, AppleTV) where you can interact with others in the game? | Xf | Xf | Xf | X* | X* | X* | ||
Text on a cell phone, tablet, computer, iPod, or other electronic device (e.g., GChat, WhatsApp, Kik etc.)? | Xc | Xc | X | X | X | X* | X* | X* |
Visit social networking sites like Facebook, Twitter, Instagram, etc.? | X | X | ||||||
Visit social media apps (e.g., Snapchat, Facebook, Twitter, Instagram, TikTok, etc.)? (Do not include time spent editing photos or videos to post on social media.) | X | X | X | X* | X* | X* | ||
Edit photos or videos to post on social media. | X | |||||||
Video chat (Skype, FaceTime, VRchat, etc.) that is NOT for school | Xd | Xd | Xg | X | X | X* | X* | X* |
Searching or browsing the internet (e.g., using Google) that is NOT for school. | X | X | ||||||
Spend in TOTAL on a computer, phone, tablet, iPod, or other digital/mobile technology or video game? Please do NOT include time spent on school related work, but do include watching TV, shows or videos, texting or chatting, playing games, or visiting social networking sites (e.g. Facebook, Twitter, Instagram). | Xh | X | X | X | X | X | ||
Spend in TOTAL on school-related work on a phone, tablet, computer, or other digital/mobile technology? Please do not include time during school. | Xi | X | X | X |
Note.
aEarlier version read, “Watch TV shows or movies?”;
bEarlier version read, “Watch videos (such as YouTube)?”;
cEarlier version read, “Text on a cell phone, tablet, or computer (e.g. GChat, WhatsApp, etc.)?”;
dEarlier version read, “Video chat (Skype, Facetime, etc.)?”;
eEarlier version read, “Play single-player video games on a computer, console, phone or other device (Xbox, Play Station, iPad, AppleTV)?”;
fEarlier version read, “Play multiplayer video games on a computer, console, phone, or other device (Xbox, Play Station, iPad, AppleTV) where you can interact with others in the game?”;
gEarlier version read, “Video chat (Skype, FaceTime, VRchat, etc.)”;
hEarlier version read, “Spend in TOTAL on a computer, phone, tablet, iPod, or other device or video game? Please do NOT include time spent on school related work, but do include watching TV, shows or videos, texting or chatting, playing games, or visiting social networking sites (Facebook, Twitter, Instagram).”;
iEarlier version read, “Spend in TOTAL on school-related work on a phone, tablet, computer, or other computerized device? Please do not include time during school.”
#Includes variables: screentime_1_wkdy2_hr, screentime_1_wkdy2_min, screentime_7_8_wknd_hr, screentime_7_8_wknd_min;
*Asked only for weekend days.
Notes and special considerations: None
Reference: Andreassen, C. S., Torsheim, T., Brunborg, G. S., & Pallesen, S. (2012). Development of a Facebook Addiction Scale. Psychological reports, 110(2), 501–517. Find here
EARS — Device Usage Statistics
Release 5.0 Data Table: nt_y_ears
Measure Description: Objective screen time and application use data from EARS (Ksana Health) for the passive assessment of mobile phone use. Data include measures of time spent in calls and total time spent in various app categories (e.g., Youtube, gaming, productivity, communication). These data are summary scores from the usage period.
ABCD Subdomain: Screen Use
Number of Variables: 1695
Summary Score(s): Yes
Measurement Waves Administered: 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Reference: Lind, M. N., Byrne, M. L., Wicks, G., Smidt, A. M., & Allen, N. B. (2018). The Effortless Assessment of Risk States (EARS) Tool: An Interpersonal Approach to Mobile Sensing. JMIR mental health, 5(3), e10334. Find here
EARS — Post-Assessment Survey
Release 5.0 Data Table: nt_y_ears_qtn
Measure Description: Questionnaire of weekday and weekend time on devices (e.g., “screen time”) for non-school activities and household rules for device and app usage. Youth and parents completed independent questionnaires with parents reporting on their youth (Parent Measure). These instruments were collected following participation in the EARS assessment of device and app usage.
ABCD Subdomain: Screen Time
Number of Variables: 22
Summary Score(s): Yes
Measurement Waves Administered: 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Reference: None
EARS — Device Usage Statistics (Pilot)
Release 5.0 Data Table: nt_y_ears_plt
Measure Description: Objective screen time and application use data from EARS (Ksana Health) for the passive assessment of mobile phone use. These data were collected during a pilot study of methods and compatibility of different software platforms for Device Usage Statistics. Data measures of time spent in calls and total time spent in various app categories (e.g., Youtube, gaming, productivity, communication). These data are summary scores from the usage period.
ABCD Subdomain: Screen Time
Number of Variables: 382
Summary Score(s): Yes
Measurement Waves Administered: 3-year follow-up
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: Lind, M. N., Byrne, M. L., Wicks, G., Smidt, A. M., & Allen, N. B. (2018). The Effortless Assessment of Risk States (EARS) Tool: An Interpersonal Approach to Mobile Sensing. JMIR mental health, 5(3), e10334. Find here
EARS and Vibrent — Pre/Post-Assessment Survey (Pilot)
Release 5.0 Data Table: nt_y_ears_vibr_qtn_plt
Measure Description: Pre- and post-questionnaires of weekday and weekend time on devices (e.g., “screen time”) for non-school activities and household rules for device and app usage. Youth and parents completed independent questionnaires with parents reporting on their youth Parent Measure. These data were collected during a pilot study of methods and compatibility of different software platforms for Device Usage Statistics.
ABCD Subdomain: Screen Time
Number of Variables: 59
Summary Score(s): No
Measurement Waves Administered: 3-year follow-up.
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: None
Vibrent — Device Usage Statistics (Pilot)
Release 5.0 Data Table: nt_y_vibr_plt
Measure Description: Objective screen time and application use data from Vibrent (Vibrent Health) for the passive assessment of mobile phone use. These data were collected during a pilot study of methods and compatibility of different software platforms for Device Usage Statistics. Data measures of time spent in calls and total time spent in various app categories (e.g., Youtube, gaming, productivity, communication). These data are summary scores of usage
ABCD Subdomain: Screen Time
Number of Variables: 76
Summary Score(s): Yes
Measurement Waves Administered: 3-year follow-up
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: None
Fitbit — Physical Activity (Daily)
Release 5.0 Data Table: nt_y_fitb_act_d
Measure Description: This instrument includes daily physical activity (and sedentary behavior) at the minute level based on heart rate and accelerometer data from Fitbit. These are summary data from the usage period. Raw data are available and described below.
ABCD Subdomain: Actigraphy
Number of Variables: 46
Summary Score(s): Yes
Measurement Waves Administered: 2-year follow-up, 4-year follow-up.
Modifications since initial administration: None
Notes and special considerations: Participants (n=508) who already had deployed devices as part of their 2-year follow-up when ABCD sites closed in mid-March 2020 were asked to continue to wear the device. Of these, 160 participants spread across 18 of ABCD’s 21 sites agreed to extend their Fitbit data collection for an additional 12 weeks. For more information about participants who provided extended-wear Fitbit data, visit the ABCD 5.0 Changes and Known Issues release note on the NIMH Data Archive. Note that this is available only to authenticated users.
Reference: Godino, J. G., Wing, D., de Zambotti, M., Baker, F. C., Bagot, K., Inkelis, S., Pautz, C., Higgins, M., Nichols, J., Brumback, T., Chevance, G., Colrain, I. M., Patrick, K., & Tapert, S. F. (2020). Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children. PloS one, 15(9), e0237719. Find here
Fitbit — Physical Activity (Weekly)
Release 5.0 Data Table: nt_y_fitb_act_w
Measure Description: Weekly physical activity (and sedentary behavior) for all days with sufficient wear time for inclusion (>600 minutes of daytime wear) from Fitbit. Data include minutes in a variety of activity intensities and steps taken that are broken into weekday only, weekend only, and all days of week. These are summary data from the usage period.
ABCD Subdomain: Actigraphy
Number of Variables: 25
Summary Score(s): Yes
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: Participants (n=508) who already had deployed devices as part of their 2-year follow-up when ABCD sites closed in mid-March 2020 were asked to continue to wear the device. Of these, 160 participants spread across 18 of ABCD’s 21 sites agreed to extend their Fitbit data collection for an additional 12 weeks. For more information about participants who provided extended-wear Fitbit data, visit the ABCD 5.0 Changes and Known Issues release note on the NIMH Data Archive. Note that this is available only to authenticated users.
Reference: Godino, J. G., Wing, D., de Zambotti, M., Baker, F. C., Bagot, K., Inkelis, S., Pautz, C., Higgins, M., Nichols, J., Brumback, T., Chevance, G., Colrain, I. M., Patrick, K., & Tapert, S. F. (2020). Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children. PloS one, 15(9), e0237719. Find here
Fitbit — Sleep (Daily)
Release 5.0 Data Table: nt_y_fitb_slp_d
Measure Description: This instrument includes sleep data for each participant night that had sufficient wear/sleep duration to achieve sleep “stages” – minimum of 180 minutes of in-bed time. Metrics include number of instances and number of minutes in each sleep stage. Data include average HR within each stage. These are summary data from the usage period. Raw data are available and described below.
ABCD Subdomain: Actigraphy
Number of Variables: 20
Summary Score(s): Yes
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: Participants (n=508) who already had deployed devices as part of their 2-year follow-up when ABCD sites closed in mid-March 2020 were asked to continue to wear the device. Of these, 160 participants spread across 18 of ABCD’s 21 sites agreed to extend their Fitbit data collection for an additional 12 weeks. For more information about participants who provided extended-wear Fitbit data, visit the ABCD 5.0 Changes and Known Issues release note on the NIMH Data Archive. Note that this is available only to authenticated users.
Reference: Godino, J. G., Wing, D., de Zambotti, M., Baker, F. C., Bagot, K., Inkelis, S., Pautz, C., Higgins, M., Nichols, J., Brumback, T., Chevance, G., Colrain, I. M., Patrick, K., & Tapert, S. F. (2020). Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children. PloS one, 15(9), e0237719. Find here
Fitbit — Sleep (Weekly)
Release 5.0 Data Table: nt_y_fitb_slp_w
Measure Description: Sleep level aggregated to the week level for all valid days (i.e. >180 minutes of sleep time). Metrics include sum of and average number of instances and number of minutes in each sleep stage. Average HR within each stage are included. Weeks are broken into weekday only, weekend only, and all days of week. These are summary data from the usage period.
ABCD Subdomain: Actigraphy
Number of Variables: 20
Summary Score(s): Yes
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: Participants (n=508) who already had deployed devices as part of their 2-year follow-up when ABCD sites closed in mid-March 2020 were asked to continue to wear the device. Of these, 160 participants spread across 18 of ABCD’s 21 sites agreed to extend their Fitbit data collection for an additional 12 weeks. For more information about participants who provided extended-wear Fitbit data, visit the ABCD 5.0 Changes and Known Issues release note on the NIMH Data Archive. Note that this is available only to authenticated users.
Reference: Godino, J. G., Wing, D., de Zambotti, M., Baker, F. C., Bagot, K., Inkelis, S., Pautz, C., Higgins, M., Nichols, J., Brumback, T., Chevance, G., Colrain, I. M., Patrick, K., & Tapert, S. F. (2020). Performance of a commercial multi-sensor wearable (Fitbit Charge HR) in measuring physical activity and sleep in healthy children. PloS one, 15(9), e0237719. Find here
Fitbit — Pre/Post-Assessment Survey
Release 5.0 Data Table: nt_y_fitb_qtn
Measure Description: A customized questionnaire given to youth and parents (Parent Measure) in the Fitbit before and after the youth had worn the Fitbit. This pre-assessment survey established a self-report for youth of “baseline” of activity, sedentary behaviors, and sleep for participants in relation to their peers. The post-assessment survey form allows for comparisons of change from the pre-assessment survey of self-reported for youth, sedentary behaviors, and sleep for participants in relation to their peers.
ABCD Subdomain: Actigraphy
Number of Variables: 18
Summary Score(s): No
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Fitbit — Pre/Post-Assessment Survey (Pilot)
Release 5.0 Data Table: nt_y_fitb_qtn_plt
Measure Description: A customized questionnaire given to youth and parents (Parent Measure) in the Fitbit before and after the youth had worn the Fitbit during the pilot testing of Fitbit. This pre-assessment survey established a self-report for youth of “baseline” of activity, sedentary behaviors, and sleep for participants in relation to their peers. The post-assessment survey form allows for comparisons of change from the pre-assessment survey of self-reported for youth, sedentary behaviors, and sleep for participants in relation to their peers.
ABCD Subdomain: Actigraphy
Number of Variables: 16
Summary Score(s): No
Measurement Waves Administered: 1-year follow-up
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: Find here
Parent Instruments
Parent Screen Time Questionnaire
Release 5.0 Data Table: nt_p_psq
Measure Description: This is a parent self-report of screentime behaviors and behavior modeling. The parent is asked about the amount of time that they themselves spend using various forms of visual media, on weekdays and weekends. Questions about screentime behavior modeling are from Tang et al. (2018).
ABCD Subdomain: Screen Time
Number of Variables: 47
Summary Score(s): No
Measurement Waves Administered: Annually since 3-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Reference: Tang, L., Darlington, G., Ma, D. W. L., Haines, J., & Guelph Family Health Study (2018). Mothers’ and fathers’ media parenting practices associated with young children’s screen-time: a cross-sectional study. BMC obesity, 5, 37. Find here
Screen Time Questionnaire on Youth
Release 5.0 Data Table: nt_p_stq
Measure Description: This parent-reported measure evaluates the overall amount of time that the youth spends using visual media (e.g. cellphone, iPad, videos), on a typical weekday and weekend day, not including time spent on school-related work.
ABCD Subdomain: Screen Time
Number of Variables: 42
Summary Score(s): No
Measurement Waves Administered: Annually since Baseline
Modifications since initial administration: From 2-year follow-up, parents also answered questions about their experiences with their child’s media use.
Notes and special considerations: None
Reference: Bagot, K. S., Matthews, S. A., Mason, M., Squeglia, L. M., Fowler, J., Gray, K., Herting, M., May, A., Colrain, I., Godino, J., Tapert, S., Brown, S., & Patrick, K. (2018). Current, future and potential use of mobile and wearable technologies and social media data in the ABCD study to increase understanding of contributors to child health. Developmental cognitive neuroscience, 32, 121–129. Find here
EARS — Parent Post-Assessment Survey
Release 5.0 Data Table: nt_p_ears_qtn
Measure Description: Parent-reported questionnaire of youth weekday and weekend time on devices (e.g., “screen time”) for non-school activities and household rules for device and app usage. Youth and parents completed independent questionnaires with parents reporting on their youth (Youth Measure). These instruments were collected following participation in the EARS assessment of device and app usage.
ABCD Subdomain: Screen Time
Number of Variables: 22
Summary Score(s): No
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Reference: None
EARS and Vibrent — Parent Pre/Post-Assessment Survey (Pilot)
Release 5.0 Data Table: nt_p_ears_vibr_qtn_plt
Measure Description: Pre- and post-questionnaires of weekday and weekend time on devices (e.g., “screen time”) for non-school activities and household rules for device and app usage. Youth and parents completed independent questionnaires with parents reporting on their youth (Youth Measure). These data were collected during a pilot study of methods and compatibility of different software platforms for Device Usage Statistics.
ABCD Subdomain: Screen Time
Number of Variables: 59
Summary Score(s): No
Measurement Waves Administered: 1-year follow-up
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: None
Fitbit — Parent Pre/Post-Assessment Survey
Release 5.0 Data Table: nt_p_fitb_qtn
Measure Description: A customized questionnaire given to youth and parents (Parent Measure) in the Fitbit before and after the youth had worn the Fitbit. This pre-assessment survey established a parent-report for youth of “baseline” of activity, sedentary behaviors, and sleep for participants in relation to their peers. The post-assessment survey form allows for comparisons of change from the pre-assessment survey of parent-reported for youth, sedentary behaviors, and sleep for participants in relation to their peers.
ABCD Subdomain: Actigraphy
Number of Variables: 50
Summary Score(s): No
Measurement Waves Administered: 2-year follow-up, 4-year follow-up
Modifications since initial administration: None
Notes and special considerations: None
Reference: None
Fitbit — Parent Pre/Post-Assessment Survey (Pilot)
Release 5.0 Data Table: nt_p_fitb_qtn_plt
Measure Description: A customized questionnaire given to youth and parents (Parent Measure) in the Fitbit before and after the youth had worn the Fitbit during the pilot testing of Fitbit. This pre-assessment survey established a parent-report for youth of “baseline” of activity, sedentary behaviors, and sleep for participants in relation to their peers. The post-assessment survey form allows for comparisons of change from the pre-assessment survey of parent-reported for youth, sedentary behaviors, and sleep for participants in relation to their peers.
ABCD Subdomain: Actigraphy
Number of Variables: 24
Summary Score(s): No
Measurement Waves Administered: 1-year follow-up
Modifications since initial administration: None
Notes and special considerations: As a pilot study, these data were collected at a subset of ABCD sites.
Reference: None
Fitbit Raw Data
The description of Fitbit Physical Activity (Daily) are here and Fitbit Sleep (Daily) data are here. To download these raw data, follow the instructions at the NDA ABCD page.
Details of data in Physical Activity raw data files
Daily Activity METs (metabolic equivalents) – used to estimate exercise intensity.
Variable Name | Description |
---|---|
Wear_Time | |
METs | MET value (All MET values are multiplied by 10. Please divide by 10 to get accurate MET values). Value range is 1 to 88. |
Daily Intensity – Time spent in one of four intensity categories
Variable Name | Description |
---|---|
Wear_Time | |
Intensity | Intensity value for the given minute (0 = Sedentary, 1 = Light, 2 = Moderate, 3 = Very Active) |
Calories – Calories burned
Variable Name | Description |
---|---|
Wear_Time | |
Calories | Total number of estimated calories burned |
Steps – Number of Steps
Variable Name | Description |
---|---|
Wear_Time | |
Steps | Number of steps |
Heart rate
Variable Name | Description |
---|---|
Wear_Time | Date and time of measurement (minute resolution) |
Value | Measured heart rate |
Details of data in Sleep raw data files
Sleep – Sleep classification
Variable Name | Description |
---|---|
Wear_Time | Date and time of measurement (minute resolution) |
value | Sleep state (1 = Asleep, 2 = Restless, 3 = Awake) |
logId | Unique log ID in Fitbit’s system for the sleep record |
Sleep Stage – Sleep stages and wakefulness
Variable Name | Description |
---|---|
LogId | Unique log ID in Fitbit’s system for the sleep record |
pGUID | Participant ID |
Wear_Time | Date and time of measurement (30-second resolution) |
Level | Sleep stage for the time interval (wake, light, deep, rem) |
ShortWakes | Reported as “wake” if part of a short wake is detected. Short wakes are awakenings that last less than 180 seconds. Commonly used for visual distinction, but “physiologically equivalent” to longer wakes. |
SleepStage | Combined Level and ShortWakes for true sleep stage time series. |
Screentime Raw Data
EARS — Device Usage Statistics Raw Data
Description of data
The description of EARS — Device Usage Statistics are here. Each participant and each event will have one to multiple files describing smart phone screen usage. The following describes the various tables that may be present. To download these raw data, follow the instructions at the NDA ABCD page.
Application usage data
The application usage files take the following form APPUSAGE_data_[Participant ID]_[hex ID code]_[date]_[time]
Variable Name | Description |
---|---|
id_file | File ID number |
epoch_usagewindow_start | App usage epoch start (device clock time) |
epoch_usagewindow_end | App usage epoch end (device clock time) |
epoch_lastused | App epoch last used (device clock time) |
id_app | Description of app |
n_foreground_ms | Time in foreground (ms) |
timezone | Time zone (GMT) |
Application header data
The application usage files take the following form APPUSAGE_header_[Participant ID]_[hex ID code]_[date]_[time]
Variable Name | Description |
---|---|
id_file | File ID number |
filepath | File location on participant’s device |
filesize_bytes | Size of data file (bytes) |
modelName | Device manufacturer |
modelNumber | Device model number |
osVersion | Device OS version |
appVersion | EARS app version |
timezone | Time zone (GMT) |
studyVersion | Version of the study |
n_datapoint | Data point number |
Key Input Timestamps data
The application usage files take the following form KeyInputTimestamps_data_[Participant ID]_[hex ID code]_[date]_[time]
Variable Name | Description |
---|---|
id_file | File ID number |
epoch_keystroke | Keystroke epoch (device clock time) |
id_app | Name of app |
val_gmtoffset_sec | GMT time zone offset (sec) |
timezone | Time zone (GMT) |
Key Input Timestamps header data
The application usage files take the following form KeyInputTimestamps_header_[Participant ID]_[hex ID code]_[date]_[time]
Variable Name | Description |
---|---|
id_file | File ID number |
filepath | File location on participant’s device |
filesize_bytes | Size of data file (bytes) |
modelName | Device manufacturer |
modelNumber | Device model number |
osVersion | Device OS version |
appVersion | EARS app version |
timezone | Time zone (GMT) |
studyVersion | Version of the study |
n_datapoint | Data point number |
App usage data for session
The application usage files take the following form NDAR_INV[Participant ID]_APPUSAGE_usageLog_[date]_[time]
Variable Name | Description |
---|---|
id_app | Name of app |
epoch_usagewindow_start | App usage window start (device clock time) |
epoch_usagewindow_end | App usage window end (device clock time) |
timezone | Time zone (GMT) |
tm_usagewindow_start | Date and time of usage window start |
tm_usagewindow_end | Date and time of usage window end |
n_foreground_ms | Time app in foreground (ms) |
id_participant | Participant ID |
Key Input Timestamps data for session
The application usage files take the following form NDAR_INV[Participant ID]_KeyInputTimestamps_session_[date]_[time]
Variable Name | Description |
---|---|
id_app | Name of app |
epoch_session_start | App usage epoch start (device clock time) |
epoch_session_end | App usage epoch end (device clock time) |
timezone | Time zone (GMT) |
tm_session_start | Date and time of session start |
tm_session_end | Date and time of session end |
amt_keyboard_session_sec | Keyboard usage in session (sec) |
n_record_session | Number of records in session |
id_participant | Participant ID |
Pilot Study – EARS Screentime Raw Data
Description of data
During planning for the rollout of a real-time screen time use app, ABCD performed pilot testing using two app platforms; EARS from Ksana Health and Vibrent from Vibrent Health. The following describes the data available from the pilot study of the EARS app. To download these raw data, follow the instructions at the NDA ABCD page.
Details of variables in the raw data files
Variable Name | Description |
---|---|
collection_id | NDA collection ID (not useful for analyses) |
abcd_mte01_id | NDA table record number (not useful for analyses) |
dataset_id | NDA dataset ID (not useful for analyses) |
subjectkey | NDA Global Unique Identifier (GUID) (not useful for analyses) |
src_subject_id | Participant ID |
interview_date | Date of testing |
interview_age | Age in months at testing |
sex | Sex at birth |
eventname | ABCD event (wave) description |
mt_pil_pguid | Participant ID |
mt_pil_ears_act_goog_avg | Average daily duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_act_goog_tot | Total duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_act_goog_wday_avg | Average daily Weekday duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_act_goog_wday_tot | Total weekday duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_act_goog_wend_avg | Average daily Weekend duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_act_goog_wend_tot | Total weekend duration Google Play Store category: Game - Action (minutes) |
mt_pil_ears_adv_goog_avg | Average daily duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_adv_goog_tot | Total duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_adv_goog_wday_avg | Average daily Weekday duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_adv_goog_wday_tot | Total weekday duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_adv_goog_wend_avg | Average daily Weekend duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_adv_goog_wend_tot | Total weekend duration Google Play Store category: Game - Adventure (minutes) |
mt_pil_ears_app_dur_avg | Average per Day duration across all apps (minutes) |
mt_pil_ears_app_dur_tot | Total duration across all apps (minutes) |
mt_pil_ears_app_dur_wday_avg | Average per Weekday Day duration across all apps (minutes) |
mt_pil_ears_app_dur_wend_avg | Average per Weekend Day duration across all apps (minutes) |
mt_pil_ears_app_dur_wend_tot | Total weekend duration across all apps (minutes) |
mt_pil_ears_app_open_cnt | Total number of times apps were opened across all apps over duration (count) |
mt_pil_ears_app_open_cnt_avg | Average per Day number of times apps were opened across all apps (count) |
mt_pil_ears_app_unique_cnt | Total number of unique apps used over duration (count) |
mt_pil_ears_app_unique_cnt_avg | Average per day number of unique apps used over duration (count) |
mt_pil_ears_app_wday_dur_tot | Total weekday duration across all apps (minutes) |
mt_pil_ears_arc_goog_avg | Average daily duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_arc_goog_tot | Total duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_arc_goog_wday_avg | Average daily Weekday duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_arc_goog_wday_tot | Total weekday duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_arc_goog_wend_avg | Average daily Weekend duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_arc_goog_wend_tot | Total weekend duration Google Play Store category: Game - Arcade (minutes) |
mt_pil_ears_art_goog_wday_avg | Average daily Weekday duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_art_goog_wday_tot | Total weekday duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_art_goog_wend_avg | Average daily Weekend duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_art_goog_wend_tot | Total weekend duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_artdes_goog_avg | Average daily duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_artdes_goog_tot | Total duration Google Play Store category: Art & Design (minutes) |
mt_pil_ears_beau_goog_avg | Average daily duration Google Play Store category: Beauty (minutes) |
