Supplementary Imaging Tables
DOI: 10.15154/z563-zd24 (Release 5.1)
General Information
An overview of the ABCD Study® can be found at abcdstudy.org and detailed descriptions of the assessment protocols are available at ABCD Protocols. This page describes the contents of various instruments available for download. To understand the context of this information, refer to the release notes Start Page and Imaging Overview.
This supplementary material features region of interest (ROI) names and descriptions for subcortical regions (aseg), cortical parcels (Desikan, Destrieux and Gordon), and fiber tracts (AtlasTrack); task fMRI contrasts of conditions (MID, SST, and nBack); names and descriptions of RSI measures.
ROI names and descriptions
Desikan: Cortical regions defined by anatomical parcellation (aparc) of the Desikan atlas included in sMRI, dMRI, and fMRI analyses
Desikan, R.S., Segonne, F., Fischl, B., Quinn, B.T., Dickerson, B.C., Blacker, D., Buckner, R.L., Dale, A.M., Maguire, R.P., Hyman, B.T., Albert, M.S., Killiany, R.J. (2006) An automated labeling system for subdividing the human cerebral cortex on MRI scans into gyral based regions of interest. Neuroimage, 31:968-80.
ROI name | Description |
---|---|
cortdesikan_banksstslh | banks of superior temporal sulcus (left hemisphere) |
cortdesikan_caudalanteriorcingulatelh | caudalanteriorcingulate (left hemisphere) |
cortdesikan_caudalmiddlefrontallh | caudalmiddlefrontal (left hemisphere) |
cortdesikan_cuneuslh | cuneus (left hemisphere) |
cortdesikan_entorhinallh | entorhinal (left hemisphere) |
cortdesikan_fusiformlh | fusiform (left hemisphere) |
cortdesikan_inferiorparietallh | inferiorparietal (left hemisphere) |
cortdesikan_inferiortemporallh | inferiortemporal (left hemisphere) |
cortdesikan_isthmuscingulatelh | isthmuscingulate (left hemisphere) |
cortdesikan_lateraloccipitallh | lateraloccipital (left hemisphere) |
cortdesikan_lateralorbitofrontallh | lateralorbitofrontal (left hemisphere) |
cortdesikan_linguallh | lingual (left hemisphere) |
cortdesikan_medialorbitofrontallh | medialorbitofrontal (left hemisphere) |
cortdesikan_middletemporallh | middletemporal (left hemisphere) |
cortdesikan_parahippocampallh | parahippocampal (left hemisphere) |
cortdesikan_paracentrallh | paracentral (left hemisphere) |
cortdesikan_parsopercularislh | parsopercularis (left hemisphere) |
cortdesikan_parsorbitalislh | parsorbitalis (left hemisphere) |
cortdesikan_parstriangularislh | parstriangularis (left hemisphere) |
cortdesikan_pericalcarinelh | pericalcarine (left hemisphere) |
cortdesikan_postcentrallh | postcentral (left hemisphere) |
cortdesikan_posteriorcingulatelh | posteriorcingulate (left hemisphere) |
cortdesikan_precentrallh | precentral (left hemisphere) |
cortdesikan_precuneuslh | precuneus (left hemisphere) |
cortdesikan_rostralanteriorcingulatelh | rostralanteriorcingulate (left hemisphere) |
cortdesikan_rostralmiddlefrontallh | rostralmiddlefrontal (left hemisphere) |
cortdesikan_superiorfrontallh | superiorfrontal (left hemisphere) |
cortdesikan_superiorparietallh | superiorparietal (left hemisphere) |
cortdesikan_superiortemporallh | superiortemporal (left hemisphere) |
cortdesikan_supramarginallh | supramarginal (left hemisphere) |
cortdesikan_frontalpolelh | frontalpole (left hemisphere) |
cortdesikan_temporalpolelh | temporalpole (left hemisphere) |
cortdesikan_transversetemporallh | transversetemporal (left hemisphere) |
cortdesikan_insulalh | insula (left hemisphere) |
cortdesikan_banksstsrh | banks of superior temporal sulcus (right hemisphere) |
cortdesikan_caudalanteriorcingulaterh | caudalanteriorcingulate (right hemisphere) |
cortdesikan_caudalmiddlefrontalrh | caudalmiddlefrontal (right hemisphere) |
cortdesikan_cuneusrh | cuneus (right hemisphere) |
cortdesikan_entorhinalrh | entorhinal (right hemisphere) |
cortdesikan_fusiformrh | fusiform (right hemisphere) |
cortdesikan_inferiorparietalrh | inferiorparietal (right hemisphere) |
cortdesikan_inferiortemporalrh | inferiortemporal (right hemisphere) |
cortdesikan_isthmuscingulaterh | isthmuscingulate (right hemisphere) |
cortdesikan_lateraloccipitalrh | lateraloccipital (right hemisphere) |
cortdesikan_lateralorbitofrontalrh | lateralorbitofrontal (right hemisphere) |
cortdesikan_lingualrh | lingual (right hemisphere) |
cortdesikan_medialorbitofrontalrh | medialorbitofrontal (right hemisphere) |
cortdesikan_middletemporalrh | middletemporal (right hemisphere) |
cortdesikan_parahippocampalrh | parahippocampal (right hemisphere) |
cortdesikan_paracentralrh | paracentral (right hemisphere) |
cortdesikan_parsopercularisrh | parsopercularis (right hemisphere) |
cortdesikan_parsorbitalisrh | parsorbitalis (right hemisphere) |
cortdesikan_parstriangularisrh | parstriangularis (right hemisphere) |
cortdesikan_pericalcarinerh | pericalcarine (right hemisphere) |
cortdesikan_postcentralrh | postcentral (right hemisphere) |
cortdesikan_posteriorcingulaterh | posteriorcingulate (right hemisphere) |
cortdesikan_precentralrh | precentral (right hemisphere) |
cortdesikan_precuneusrh | precuneus (right hemisphere) |
cortdesikan_rostralanteriorcingulaterh | rostralanteriorcingulate (right hemisphere) |
cortdesikan_rostralmiddlefrontalrh | rostralmiddlefrontal (right hemisphere) |
cortdesikan_superiorfrontalrh | superiorfrontal (right hemisphere) |
cortdesikan_superiorparietalrh | superiorparietal (right hemisphere) |
cortdesikan_superiortemporalrh | superiortemporal (right hemisphere) |
cortdesikan_supramarginalrh | supramarginal (right hemisphere) |
cortdesikan_frontalpolerh | frontalpole (right hemisphere) |
cortdesikan_temporalpolerh | temporalpole (right hemisphere) |
cortdesikan_transversetemporalrh | transversetemporal (right hemisphere) |
cortdesikan_insularh | insula (right hemisphere) |
cortdesikan_mean.lh | mean (left hemisphere) |
cortdesikan_mean.rh | mean (right hemisphere) |
cortdesikan_mean | mean (bilateral) |
cortdesikan_total.lh | total (left hemisphere - area and volume) |
cortdesikan_total.rh | total (right hemisphere - area and volume) |
cortdesikan_total | total (bilateral - area and volume) |
Destrieux: Cortical regions defined by anatomical parcellation (aparc2) of the Destrieux atlas included in sMRI, dMRI, and fMRI analyses
Destrieux C, Fischl B, Dale A, Halgren E. (2010) Automatic parcellation of human cortical gyri and sulci using standard anatomical nomenclature. Neuroimage. 2010 Oct 15;53(1):1-15.
ROI Name | Description |
---|---|
cort.destrieux_g.and.s.frontomargin.lh | fronto-marginal gyrus and sulcus (left hemisphere) |
cort.destrieux_g.and.s.occipital.inf.lh | inferior occipital gyrus and sulcus (left hemisphere) |
cort.destrieux_g.and.s.paracentral.lh | paracentral lobule and sulcus (left hemisphere) |
cort.destrieux_g.and.s.subcentral.lh | subcentral gyrus and sulci (left hemisphere) |
cort.destrieux_g.and.s.transv.frontopol.lh | transverse frontopolar gyri and sulci (left hemisphere) |
cort.destrieux_g.and.s.cingul.ant.lh | anterior part of the cingulate gyrus and sulcus (left hemisphere) |
cort.destrieux_g.and.s.cingul.mid.ant.lh | middle-anterior part of the cingulate gyrus and sulcus (left hemisphere) |
cort.destrieux_g.and.s.cingul.mid.post.lh | middle-posterior part of the cingulate gyrus and sulcus (left hemisphere) |
cort.destrieux_g.cingul.post.dorsal.lh | posterior-dorsal part of the cingulate gyrus (left hemisphere) |
cort.destrieux_g.cingul.post.ventral.lh | posterior-ventral part of the cingulate gyrus (left hemisphere) |
cort.destrieux_g.cuneus.lh | cuneus (left hemisphere) |
cort.destrieux_g.front.inf.opercular.lh | opercular part of the inferior frontal gyrus (left hemisphere) |
cort.destrieux_g.front.inf.orbital.lh | orbital part of the inferior frontal gyrus (left hemisphere) |
cort.destrieux_g.front.inf.triangul.lh | triangular part of the inferior frontal gyrus (left hemisphere) |
cort.destrieux_g.front.middle.lh | middle frontal gyrus (left hemisphere) |
cort.destrieux_g.front.sup.lh | superior frontal gyrus (left hemisphere) |
cort.destrieux_g.ins.lg.and.s.cent.ins.lh | long insular gyrus and central sulcus of the insula (left hemisphere) |
cort.destrieux_g.insular.short.lh | short insular gyri (left hemisphere) |
cort.destrieux_g.occipital.middle.lh | middle occipital gyrus (left hemisphere) |
cort.destrieux_g.occipital.sup.lh | superior occipital gyrus (left hemisphere) |
cort.destrieux_g.oc.temp.lat.fusifor.lh | lateral occipito-temporal gyrus (left hemisphere) |
cort.destrieux_g.oc.temp.med.lingual.lh | lingual gyrus (left hemisphere) |
cort.destrieux_g.oc.temp.med.parahip.lh | parahippocampal gyrus (left hemisphere) |
cort.destrieux_g.orbital.lh | orbital gyri (left hemisphere) |
cort.destrieux_g.pariet.inf.angular.lh | angular gyrus (left hemisphere) |
cort.destrieux_g.pariet.inf.supramar.lh | supramarginal gyrus (left hemisphere) |
cort.destrieux_g.parietal.sup.lh | superior parietal lobule (left hemisphere) |
cort.destrieux_g.postcentral.lh | postcentral gyrus (left hemisphere) |
cort.destrieux_g.precentral.lh | precentral gyrus (left hemisphere) |
cort.destrieux_g.precuneus.lh | precuneus (left hemisphere) |
cort.destrieux_g.rectus.lh | gyrus rectus (left hemisphere) |
cort.destrieux_g.subcallosal.lh | subcallosal gyrus (left hemisphere) |
cort.destrieux_g.temp.sup.g.t.transv.lh | anterior transverse temporal gyrus (left hemisphere) |
cort.destrieux_g.temp.sup.lateral.lh | lateral aspect of the superior temporal gyrus (left hemisphere) |
cort.destrieux_g.temp.sup.plan.polar.lh | planum polare of the superior temporal gyrus (left hemisphere) |
cort.destrieux_g.temp.sup.plan.tempo.lh | planum temporale (left hemisphere) |
cort.destrieux_g.temporal.inf.lh | inferior temporal gyrus (left hemisphere) |
cort.destrieux_g.temporal.middle.lh | middle temporal gyrus (left hemisphere) |
cort.destrieux_lat.fis.ant.horizont.lh | horizontal ramus of the anterior segment of the lateral sulcus (left hemisphere) |
cort.destrieux_lat.fis.ant.vertical.lh | vertical ramus of the anterior segment of the lateral sulcus (left hemisphere) |
cort.destrieux_lat.fis.post.lh | posterior ramus of the lateral sulcus (left hemisphere) |
cort.destrieux_pole.occipital.lh | occipital pole (left hemisphere) |
cort.destrieux_pole.temporal.lh | temporal pole (left hemisphere) |
cort.destrieux_s.calcarine.lh | calcarine sulcus (left hemisphere) |
cort.destrieux_s.central.lh | central sulcus (left hemisphere) |
cort.destrieux_s.cingul.marginalis.lh | marginal branch of the cingulate sulcus (left hemisphere) |
cort.destrieux_s.circular.insula.ant.lh | anterior segment of the circular sulcus of the insula (left hemisphere) |
cort.destrieux_s.circular.insula.inf.lh | inferior segment of the circular sulcus of the insula (left hemisphere) |
cort.destrieux_s.circular.insula.sup.lh | superior segment of the circular sulcus of the insula (left hemisphere) |
cort.destrieux_s.collat.transv.ant.lh | anterior transverse collateral sulcus (left hemisphere) |
cort.destrieux_s.collat.transv.post.lh | posterior transverse collateral sulcus (left hemisphere) |
cort.destrieux_s.front.inf.lh | inferior frontal sulcus (left hemisphere) |
cort.destrieux_s.front.middle.lh | middle frontal sulcus (left hemisphere) |
cort.destrieux_s.front.sup.lh | superior frontal sulcus (left hemisphere) |
cort.destrieux_s.interm.prim.jensen.lh | sulcus intermedius primus (left hemisphere) |
cort.destrieux_s.intrapariet.and.p.trans.lh | intraparietal sulcus and transverse parietal sulci (left hemisphere) |
cort.destrieux_s.oc.middle.and.lunatus.lh | middle occipital sulcus and lunatus sulcus (left hemisphere) |
cort.destrieux_s.oc.sup.and.transversal.lh | superior occipital sulcus and transverse occipital sulcus (left hemisphere) |
cort.destrieux_s.occipital.ant.lh | anterior occipital sulcus and preoccipital notch (left hemisphere) |
cort.destrieux_s.oc.temp.lat.lh | lateral occipito-temporal sulcus (left hemisphere) |
cort.destrieux_s.oc.temp.med.and.lingual.lh | medial occipito-temporal sulcus and lingual sulcus (left hemisphere) |
cort.destrieux_s.orbital.lateral.lh | lateral orbital sulcus (left hemisphere) |
cort.destrieux_s.orbital.med.olfact.lh | medial orbital sulcus (left hemisphere) |
cort.destrieux_s.orbital.h.shaped.lh | orbital sulci (left hemisphere) |
cort.destrieux_s.parieto.occipital.lh | parieto-occipital sulcus (left hemisphere) |
cort.destrieux_s.pericallosal.lh | s.pericallosal (left hemisphere) |
cort.destrieux_s.postcentral.lh | postcentral sulcus (left hemisphere) |
cort.destrieux_s.precentral.inf.part.lh | inferior part of the precentral sulcus (left hemisphere) |
cort.destrieux_s.precentral.sup.part.lh | superior part of the precentral sulcus (left hemisphere) |
cort.destrieux_s.suborbital.lh | suborbital sulcus (left hemisphere) |
cort.destrieux_s.subparietal.lh | subparietal sulcus (left hemisphere) |
cort.destrieux_s.temporal.inf.lh | inferior temporal sulcus (left hemisphere) |
cort.destrieux_s.temporal.sup.lh | superior temporal sulcus (left hemisphere) |
cort.destrieux_s.temporal.transverse.lh | transverse temporal sulcus (left hemisphere) |
cort.destrieux_g.and.s.frontomargin.rh | fronto-marginal gyrus and sulcus (right hemisphere) |
cort.destrieux_g.and.s.occipital.inf.rh | inferior occipital gyrus and sulcus (right hemisphere) |
cort.destrieux_g.and.s.paracentral.rh | paracentral lobule and sulcus (right hemisphere) |
cort.destrieux_g.and.s.subcentral.rh | subcentral gyrus and sulci (right hemisphere) |
cort.destrieux_g.and.s.transv.frontopol.rh | transverse frontopolar gyri and sulci (right hemisphere) |
cort.destrieux_g.and.s.cingul.ant.rh | anterior part of the cingulate gyrus and sulcus (right hemisphere) |
cort.destrieux_g.and.s.cingul.mid.ant.rh | middle-anterior part of the cingulate gyrus and sulcus (right hemisphere) |
cort.destrieux_g.and.s.cingul.mid.post.rh | middle-posterior part of the cingulate gyrus and sulcus (right hemisphere) |
cort.destrieux_g.cingul.post.dorsal.rh | posterior-dorsal part of the cingulate gyrus (right hemisphere) |
cort.destrieux_g.cingul.post.ventral.rh | posterior-ventral part of the cingulate gyrus (right hemisphere) |
cort.destrieux_g.cuneus.rh | cuneus (right hemisphere) |
cort.destrieux_g.front.inf.opercular.rh | opercular part of the inferior frontal gyrus (right hemisphere) |
cort.destrieux_g.front.inf.orbital.rh | orbital part of the inferior frontal gyrus (right hemisphere) |
cort.destrieux_g.front.inf.triangul.rh | triangular part of the inferior frontal gyrus (right hemisphere) |
cort.destrieux_g.front.middle.rh | middle frontal gyrus (right hemisphere) |
cort.destrieux_g.front.sup.rh | superior frontal gyrus (right hemisphere) |
cort.destrieux_g.ins.lg.and.s.cent.ins.rh | long insular gyrus and central sulcus of the insula (right hemisphere) |
cort.destrieux_g.insular.short.rh | short insular gyri (right hemisphere) |
cort.destrieux_g.occipital.middle.rh | middle occipital gyrus (right hemisphere) |
cort.destrieux_g.occipital.sup.rh | superior occipital gyrus (right hemisphere) |
cort.destrieux_g.oc.temp.lat.fusifor.rh | lateral occipito-temporal gyrus (right hemisphere) |
cort.destrieux_g.oc.temp.med.lingual.rh | lingual gyrus (right hemisphere) |
cort.destrieux_g.oc.temp.med.parahip.rh | parahippocampal gyrus (right hemisphere) |
cort.destrieux_g.orbital.rh | orbital gyri (right hemisphere) |
cort.destrieux_g.pariet.inf.angular.rh | angular gyrus (right hemisphere) |
cort.destrieux_g.pariet.inf.supramar.rh | supramarginal gyrus (right hemisphere) |
cort.destrieux_g.parietal.sup.rh | superior parietal lobule (right hemisphere) |
cort.destrieux_g.postcentral.rh | postcentral gyrus (right hemisphere) |
cort.destrieux_g.precentral.rh | precentral gyrus (right hemisphere) |
cort.destrieux_g.precuneus.rh | precuneus (right hemisphere) |
cort.destrieux_g.rectus.rh | gyrus rectus (right hemisphere) |
cort.destrieux_g.subcallosal.rh | subcallosal gyrus (right hemisphere) |
cort.destrieux_g.temp.sup.g.t.transv.rh | anterior transverse temporal gyrus (right hemisphere) |
cort.destrieux_g.temp.sup.lateral.rh | lateral aspect of the superior temporal gyrus (right hemisphere) |
cort.destrieux_g.temp.sup.plan.polar.rh | planum polare of the superior temporal gyrus (right hemisphere) |
cort.destrieux_g.temp.sup.plan.tempo.rh | planum temporale (right hemisphere) |
cort.destrieux_g.temporal.inf.rh | inferior temporal gyrus (right hemisphere) |
cort.destrieux_g.temporal.middle.rh | middle temporal gyrus (right hemisphere) |
cort.destrieux_lat.fis.ant.horizont.rh | horizontal ramus of the anterior segment of the lateral sulcus (right hemisphere) |
cort.destrieux_lat.fis.ant.vertical.rh | vertical ramus of the anterior segment of the lateral sulcus (right hemisphere) |
cort.destrieux_lat.fis.post.rh | posterior ramus of the lateral sulcus (right hemisphere) |
cort.destrieux_pole.occipital.rh | occipital pole (right hemisphere) |
cort.destrieux_pole.temporal.rh | temporal pole (right hemisphere) |
cort.destrieux_s.calcarine.rh | calcarine sulcus (right hemisphere) |
cort.destrieux_s.central.rh | central sulcus (right hemisphere) |
cort.destrieux_s.cingul.marginalis.rh | marginal branch of the cingulate sulcus (right hemisphere) |
cort.destrieux_s.circular.insula.ant.rh | anterior segment of the circular sulcus of the insula (right hemisphere) |
cort.destrieux_s.circular.insula.inf.rh | inferior segment of the circular sulcus of the insula (right hemisphere) |
cort.destrieux_s.circular.insula.sup.rh | superior segment of the circular sulcus of the insula (right hemisphere) |
cort.destrieux_s.collat.transv.ant.rh | anterior transverse collateral sulcus (right hemisphere) |
cort.destrieux_s.collat.transv.post.rh | posterior transverse collateral sulcus (right hemisphere) |
cort.destrieux_s.front.inf.rh | inferior frontal sulcus (right hemisphere) |
cort.destrieux_s.front.middle.rh | middle frontal sulcus (right hemisphere) |
cort.destrieux_s.front.sup.rh | superior frontal sulcus (right hemisphere) |
cort.destrieux_s.interm.prim.jensen.rh | sulcus intermedius primus (right hemisphere) |
cort.destrieux_s.intrapariet.and.p.trans.rh | intraparietal sulcus and transverse parietal sulci (right hemisphere) |
cort.destrieux_s.oc.middle.and.lunatus.rh | middle occipital sulcus and lunatus sulcus (right hemisphere) |
cort.destrieux_s.oc.sup.and.transversal.rh | superior occipital sulcus and transverse occipital sulcus (right hemisphere) |
cort.destrieux_s.occipital.ant.rh | anterior occipital sulcus and preoccipital notch (right hemisphere) |
cort.destrieux_s.oc.temp.lat.rh | lateral occipito-temporal sulcus (right hemisphere) |
cort.destrieux_s.oc.temp.med.and.lingual.rh | medial occipito-temporal sulcus and lingual sulcus (right hemisphere) |
cort.destrieux_s.orbital.lateral.rh | lateral orbital sulcus (right hemisphere) |
cort.destrieux_s.orbital.med.olfact.rh | medial orbital sulcus (right hemisphere) |
cort.destrieux_s.orbital.h.shaped.rh | orbital sulci (right hemisphere) |
cort.destrieux_s.parieto.occipital.rh | parieto-occipital sulcus (right hemisphere) |
cort.destrieux_s.pericallosal.rh | s.pericallosal (right hemisphere) |
cort.destrieux_s.postcentral.rh | postcentral sulcus (right hemisphere) |
cort.destrieux_s.precentral.inf.part.rh | inferior part of the precentral sulcus (right hemisphere) |
cort.destrieux_s.precentral.sup.part.rh | superior part of the precentral sulcus (right hemisphere) |
cort.destrieux_s.suborbital.rh | suborbital sulcus (right hemisphere) |
cort.destrieux_s.subparietal.rh | subparietal sulcus (right hemisphere) |
cort.destrieux_s.temporal.inf.rh | inferior temporal sulcus (right hemisphere) |
cort.destrieux_s.temporal.sup.rh | superior temporal sulcus (right hemisphere) |
cort.destrieux_s.temporal.transverse.rh | transverse temporal sulcus (right hemisphere) |
cort.destrieux_mean.lh | mean (left hemisphere) |
cort.destrieux_mean.rh | mean (right hemisphere) |
cort.destrieux_mean | mean (bilateral) |
cort.destrieux_total.lh | total (left hemisphere - area and volume) |
cort.destrieux_total.rh | total (right hemisphere - area and volume) |
cort.destrieux_total | total (bilateral - area and volume) |
Subcortical: Subcortical regions labeled by automated segmentation (aseg) included in sMRI, dMRI, and fMRI analyses
Fischl, B., Salat, D.H., Busa, E., Albert, M., Dieterich, M., Haselgrove, C., van der Kouwe, A., Killiany, R., Kennedy, D., Klaveness, S., Montillo, A., Makris, N., Rosen, B., Dale, A.M. (2002) Whole brain segmentation: automated labeling of neuroanatomical structures in the human brain. Neuron, 33:341-55.
ROI name | Description |
---|---|
subcortaseg_cerebralwhitematterlh | cerebral white matter (left hemisphere) |
subcortaseg_cerebralcortexlh | cerebral cortex (left hemisphere) |
subcortaseg_lateralventriclelh | lateral ventricle (left hemisphere) |
subcortaseg_inflatventlh | inferior lateral ventricle (left hemisphere) |
subcortaseg_cerebellumwhitematterlh | cerebellum white matter (left hemisphere) |
subcortaseg_cerebellumcortexlh | cerebellum cortex (left hemisphere) |
subcortaseg_thalamusproperlh | thalamus proper (left hemisphere) |
subcortaseg_caudatelh | caudate (left hemisphere) |
subcortaseg_putamenlh | putamen (left hemisphere) |
subcortaseg_pallidumlh | pallidum (left hemisphere) |
subcortaseg_hippocampuslh | hippocampus (left hemisphere) |
subcortaseg_amygdalalh | amygdala (left hemisphere) |
subcortaseg_lesionlh | lesions (left hemisphere) |
subcortaseg_accumbensarealh | accumbens area (left hemisphere) |
subcortaseg_ventraldclh | ventral DC (left hemisphere) |
subcortaseg_cerebralwhitematterrh | cerebral white matter (right hemisphere) |
subcortaseg_cerebralcortexrh | cerebral cortex (right hemisphere) |
subcortaseg_lateralventriclerh | lateral ventricle (right hemisphere) |
subcortaseg_inflatventrh | inferior lateral ventricle (right hemisphere) |
subcortaseg_cerebellumwhitematterrh | cerebellum white matter (right hemisphere) |
subcortaseg_cerebellumcortexrh | cerebellum cortex (right hemisphere) |
subcortaseg_thalamusproperrh | thalamus proper (right hemisphere) |
subcortaseg_caudaterh | caudate (right hemisphere) |
subcortaseg_putamenrh | putamen (right hemisphere) |
subcortaseg_pallidumrh | pallidum (right hemisphere) |
subcortaseg_hippocampusrh | hippocampus (right hemisphere) |
subcortaseg_amygdalarh | amygdala (right hemisphere) |
subcortaseg_lesionrh | lesions (right hemisphere) |
subcortaseg_accumbensarearh | accumbens area (right hemisphere) |
subcortaseg_ventraldcrh | ventral DC (right hemisphere) |
subcortaseg_wmhypointensities | wm hypointensities |
subcortaseg_wmhypointensitieslh | wm hypointensities (right hemisphere) |
subcortaseg_wmhypointensitiesrh | wm hypointensities (right hemisphere) |
subcortaseg_ccposterior | CC Posterior |
subcortaseg_ccmidposterior | CC Mid_Posterior |
subcortaseg_cccentral | CC Central |
subcortaseg_ccmidanterior | CC Mid_Anterior |
subcortaseg_ccanterior | CC Anterior |
subcortaseg_latventricles | lateral ventricles |
subcortaseg_3rdventricle | 3rd ventricle |
subcortaseg_4thventricle | 4th ventricle |
subcortaseg_allventricles | all ventricles |
subcortaseg_csf | csf |
subcortaseg_brainstem | brain stem |
subcortaseg_wholebrain | whole brain |
subcortaseg_brainmaskvolume | brain mask volume |
subcortaseg_brainsegmentationvolume | brain segmentation volume * |
subcortaseg_intracranialvolume | intracranial volume |
(i.e. estimated total intracranial volume) * | |
subcortaseg_supratentorialvolume | supratentorial volume * |
subcortaseg_subcorticalgrayvolume | subcortical gray volume * |
Fuzzy Clustering: Cortical regions defined by genetically derived parcellation (fuzzy) in sMRI, dMRI, and fMRI analyses
Chen CH, Gutierrez ED, Thompson W, Panizzon MS, Jernigan TL, Eyler LT, Fennema-Notestine C, Jak AJ, Neale MC, Franz CE, Lyons MJ, Grant MD, Fischl B, Seidman LJ, Tsuang MT, Kremen WS, Dale AM. (2012) Hierarchical genetic organization of human cortical surface area. Science. 2012 Mar 30;335(6076):1634-6.
ROI name | Description |
---|---|
cortfuzzy2_frontallh | Weighted average for genetically derived parcellation with 2 clusters - frontal cortex (left hemisphere) |
cortfuzzy2_posteriorlh | Weighted average for genetically derived parcellation with 2 clusters - posterior cortex (left hemisphere) |
cortfuzzy4_frontallh | Weighted average for genetically derived parcellation with 4 clusters - frontal cortex (left hemisphere) |
cortfuzzy4_occipitallh | Weighted average for genetically derived parcellation with 4 clusters - occipital cortex (left hemisphere) |
cortfuzzy4_temporallh | Weighted average for genetically derived parcellation with 4 clusters - temporal cortex (left hemisphere) |
cortfuzzy4_parietallh | Weighted average for genetically derived parcellation with 4 clusters - parietal cortex (left hemisphere) |
cortfuzzy12_centrallh | Weighted average for genetically derived parcellation with 12 clusters - central cortex (left hemisphere) |
cortfuzzy12_occipitallh | Weighted average for genetically derived parcellation with 12 clusters - occipital cortex (left hemisphere) |
cortfuzzy12_posterolateraltemporallh | Weighted average for genetically derived parcellation with 12 clusters - posterolateraltemporal cortex (left hemisphere) |
cortfuzzy12_superiorparietallh | Weighted average for genetically derived parcellation with 12 clusters - superiorparietal cortex (left hemisphere) |
cortfuzzy12_orbitofrontallh | Weighted average for genetically derived parcellation with 12 clusters - orbitofrontal cortex (left hemisphere) |
cortfuzzy12_superiortemporallh | Weighted average for genetically derived parcellation with 12 clusters - superiortemporal cortex (left hemisphere) |
cortfuzzy12_inferiorparietallh | Weighted average for genetically derived parcellation with 12 clusters - inferiorparietal cortex (left hemisphere) |
cortfuzzy12_dorsomedialfrontallh | Weighted average for genetically derived parcellation with 12 clusters - dorsomedialfrontal cortex (left hemisphere) |
cortfuzzy12_anteromedialtemporallh | Weighted average for genetically derived parcellation with 12 clusters - anteromedialtemporal cortex (left hemisphere) |
cortfuzzy12_precuneuslh | Weighted average for genetically derived parcellation with 12 clusters - precuneus cortex (left hemisphere) |
cortfuzzy12_dorsolateralprefrontallh | Weighted average for genetically derived parcellation with 12 clusters - dorsolateralprefrontal cortex (left hemisphere) |
cortfuzzy12_parsopercularislh | Weighted average for genetically derived parcellation with 12 clusters - parsopercularis cortex (left hemisphere) |
cortfuzzy2_frontalrh | Weighted average for genetically derived parcellation with 2 clusters - frontal cortex (right hemisphere) |
cortfuzzy2_posteriorrh | Weighted average for genetically derived parcellation with 2 clusters - posterior cortex (right hemisphere) |
cortfuzzy4_frontalrh | Weighted average for genetically derived parcellation with 4 clusters - frontal cortex (right hemisphere) |
cortfuzzy4_occipitalrh | Weighted average for genetically derived parcellation with 4 clusters - occipital cortex (right hemisphere) |
cortfuzzy4_temporalrh | Weighted average for genetically derived parcellation with 4 clusters - temporal cortex (right hemisphere) |
cortfuzzy4_parietalrh | Weighted average for genetically derived parcellation with 4 clusters - parietal cortex (right hemisphere) |
